POTROS CRIADOS
Ordenados alfabéticamente por el nombre de la madre
Desde 1978 hasta abril de 2013
| Nombre Producto | Sexo | Capa | Fecha Nacimiento | Nombre Padre | Nombre Madre | Nombre Abuelo Mat.. |
|---|---|---|---|---|---|---|
| DON TANGO | M | T | 20-abr-10 | CARADAK (IRE) | ACADEMIX (FR) | LINAMIX (FR) |
| TENDENCIA | H | C | 31-mar-09 | FRAGRANT WELLS (FR) | ADMIRAL | SHERMAN |
| RIO HONDO | M | C | 14-abr-10 | FRAGRANT WELLS (FR) | ADMIRAL | SHERMAN |
| MADONNA | H | C | 20-mar-12 | FRAGRANT WELLS (FR) | ADMIRAL | SHERMAN |
| MEDINA. | H | C | 12-abr-13 | FRAGRANT WELLS (FR) | ADMIRAL | SHERMAN |
| MR ALBBER (IRE) | M | C | 22-abr-04 | NUMEROUS (USA) | ALHAWRAH (USA) | DANZIG (USA) |
| VENTURA | H | C | 10-ene-08 | SLIPSTREAM KING (FR) | ALHAWRAH (USA) | DANZIG (USA) |
| TERRANOVA | H | A | 27-mar-90 | SOCIETY BOY (GB) | AMIGA | SWING EASY (USA) |
| JARTUN | M | C | 25-mar-91 | EGIBI (FR) | AMIGA | SWING EASY (USA) |
| SHARON | M | C | 11-may-89 | EGIBI (FR) | ANANAS | CHACAL (IRE) |
| BARAHONA | H | C | 9-may-91 | SOCIETY BOY (GB) | ANANAS | CHACAL (IRE) |
| MAGIC-CARD | H | C | 16-jun-92 | EGIBI (FR) | ANANAS | CHACAL (IRE) |
| GERONIMO | M | C | 14-feb-94 | DAHLAAN (FR) | ANANAS | CHACAL (IRE) |
| SAMBA-BOY | H | A | 23-mar-95 | SHERMAN | ANANAS | CHACAL (IRE) |
| CARAMBOLA | H | C | 29-abr-90 | EGIBI (FR) | ANTIPATICA (IRE) | KALAMOUN (IRE) |
| MI TIA | H | A | 26-may-85 | TAMPERO (FR) | ARGENTESSA (GB) | SING SING (GB) |
| SHOWAN | M | C | 19-ene-91 | MIDWAY DANCER (USA) | ARROWINA (GB) | WARPATH (GB) |
| SPRING BIRD | M | A | 9-feb-93 | DAHLAAN (FR) | ARROWINA (GB) | WARPATH (GB) |
| CHEWAKA | M | C | 25-mar-05 | SHERMAN | ARSENIC (GB) | SCENIC (IRE) |
| VALBOM | M | C | 30-ene-07 | LUNA RIDGE (FR) | ARSENIC (GB) | SCENIC (IRE) |
| LITERARIO | M | C | 26-mar-08 | DEVIL MOON (IRE) | ARSENIC (GB) | SCENIC (IRE) |
| VENDAVAL | M | C | 11-feb-07 | LUNA RIDGE (FR) | AUDIERNE (IRE) | DESERT PRINCE (IRE) |
| CARINA | H | T | 2-abr-08 | SLIPSTREAM KING (FR) | AUDIERNE (IRE) | DESERT PRINCE (IRE) |
| KAMBA | H | C | 15-abr-09 | FRAGRANT WELLS (FR) | AUDIERNE (IRE) | DESERT PRINCE (IRE) |
| VERDE PRADERA | H | A | 20-abr-84 | RHEFFISSIMO (FR) | BALLADE EN MAI (FR) | SANCTUS (FR) |
| GADITANO | M | C | 4-abr-00 | FIJAR TANGO (FR) | BALU-BALU | MIDWAY DANCER (USA) |
| TRUFA | H | C | 22-ene-07 | BAPTIZE (USA) | BARONET | SUPER BAND (USA) |
| BANBU | M | C | 21-ene-08 | WAGON MASTER (FR) | BARONET | SUPER BAND (USA) |
| DANIEL BOONE | M | C | 28-ene-09 | FRAGRANT WELLS (FR) | BARONET | SUPER BAND (USA) |
| KAFÚ | M | C | 8-mar-10 | FRAGRANT WELLS (FR) | BARONET | SUPER BAND (USA) |
| POETICA | H | C | 7-mar-11 | FRAGRANT WELLS (FR) | BARONET | SUPER BAND (USA) |
| CARAMBITA | H | C | 16-feb-12 | FRAGRANT WELLS (FR) | BARONET | SUPER BAND (USA) |
| LOZANA | H | C | 5-mar-13 | FRAGRANT WELLS (FR) | BARONET | SUPER BAND (USA) |
| KILATE | M | C | 19-ene-07 | BAPTIZE (USA) | BAY HILL (FR) | SAINT ANDREWS (FR) |
| HORLANDO | M | C | 4-feb-08 | BAPTIZE (USA) | BAY HILL (FR) | SAINT ANDREWS (FR) |
| MERLIN | M | C | 22-mar-09 | FRAGRANT WELLS (FR) | BAY HILL (FR) | SAINT ANDREWS (FR) |
| GOLPISTA | H | C | 23-feb-81 | RUBRIC (IRE) | BE EVER CAREFUL (USA) | CAPACITATOR (USA) |
| CASARRU | M | C | 6-may-02 | SUPER BAND (USA) | BELGIDA | BELGIO (FR) |
| SUPER BEL | H | C | 5-mar-04 | SUPER BAND (USA) | BELGIDA | BELGIO (FR) |
| LA NUIT | H | C | 27-mar-06 | BAPTIZE (USA) | BEYOND THE STARS (ARG) | VICTORY SPEECH (USA) |
| VENERADO | M | C | 23-abr-07 | BAPTIZE (USA) | BEYOND THE STARS (ARG) | VICTORY SPEECH (USA) |
| AFRIKA | H | T | 1-may-08 | SLIPSTREAM KING (FR) | BEYOND THE STARS (ARG) | VICTORY SPEECH (USA) |
| PACHA | H | C | 10-may-09 | FRAGRANT WELLS (FR) | BEYOND THE STARS (ARG) | VICTORY SPEECH (USA) |
| VANIDOSA | H | C | 7-abr-11 | BROOKLYN´S SMART (USA) | BEYOND THE STARS (ARG) | VICTORY SPEECH (USA) |
| STAR NEW | H | T | 14-mar-02 | SUPER BAND (USA) | BIBI-STAR | SHERMAN |
| KOLOMBO | M | C | 17-abr-90 | CARRAL 1971 (FR) | BOBO (IRE) | BALIDAR (IRE) |
| JUBAL | M | C | 23-may-97 | SHERMAN | BRAGANSA (FR) | BELLYPHA (IRE) |
| DESERT STORY | M | C | 29-abr-03 | SHERMAN | BRECHA (IRE) | LAST TYCOON (IRE) |
| BREC WELL | M | C | 1-may-04 | FRAGRANT WELLS (FR) | BRECHA (IRE) | LAST TYCOON (IRE) |
| DELICIA | H | C | 11-abr-05 | FRAGRANT WELLS (FR) | BRECHA (IRE) | LAST TYCOON (IRE) |
| BOTICARIA | H | C | 11-mar-07 | BRITISH OPEN (CHI) | BRECHA (IRE) | LAST TYCOON (IRE) |
| SHER LOVE | M | T | 7-mar-04 | SHERMAN | BRIEF LOVE (FR) | LINAMIX (FR) |
| SCHUMACHER | M | C | 3-ene-05 | FRAGRANT WELLS (FR) | BRIEF LOVE (FR) | LINAMIX (FR) |
| ALEGRA | H | C | 20-abr-07 | BAPTIZE (USA) | BRIEF LOVE (FR) | LINAMIX (FR) |
| BIBI-STAR | H | C | 21-mar-95 | SHERMAN | BROADVIEW HEIGHTS (FR) | SCRIPT OHIO (USA) |
| DON TARIK | M | T | 13-abr-96 | SHERMAN | BROADVIEW HEIGHTS (FR) | SCRIPT OHIO (USA) |
| WAD RAS (FR) | H | T | 26-feb-99 | SHERMAN | BROADVIEW HEIGHTS (FR) | SCRIPT OHIO (USA) |
| MACHEIRO (FR) | M | C | 10-abr-00 | SIMON DU DESERT (FR) | BROADVIEW HEIGHTS (FR) | SCRIPT OHIO (USA) |
| LA SCALA | H | C | 8-may-01 | LE TRITON (USA) | BROADVIEW HEIGHTS (FR) | SCRIPT OHIO (USA) |
| YAGUDIN | M | T | 5-abr-04 | HOLY MIX (IRE) | BROADVIEW HEIGHTS (FR) | SCRIPT OHIO (USA) |
| MOJACAR | H | T | 27-ene-06 | BAPTIZE (USA) | BROADVIEW HEIGHTS (FR) | SCRIPT OHIO (USA) |
| GIRALDILLA | H | T | 31-ene-07 | BAPTIZE (USA) | BROADVIEW HEIGHTS (FR) | SCRIPT OHIO (USA) |
| BROADWAY | H | C | 16-mar-09 | YORIK (GB) | BULERIA (GB) | DANSILI (GB) |
| GARRET | M | C | 26-mar-10 | DEVIL MOON (IRE) | BULERIA (GB) | DANSILI (GB) |
| MISTICO | M | C | 15-mar-11 | YORIK (GB) | BULERIA (GB) | DANSILI (GB) |
| TALENTO. | M | C | 6-mar-13 | YORIK (GB) | BULERIA (GB) | DANSILI (GB) |
| WICHITA | H | C | 3-abr-97 | GRAND FLEUVE(USA) | CANDILEJAS | EGIBI (FR) |
| GREET | H | C | 2-abr-98 | SHERMAN | CANDILEJAS | EGIBI (FR) |
| SHEREKAM | H | C | 3-may-94 | SHERMAN | CARABELLA | NEW KINGDOM (USA) |
| SILVER GALL | H | T | 17-abr-00 | FIJAR TANGO (FR) | CARABELLA | NEW KINGDOM (USA) |
| DANCE SHOW | M | C | 24-may-00 | FIJAR TANGO (FR) | CARMEL | ILE DE BOURBON (USA) |
| CALLAWAY | M | C | 10-jun-01 | CRACK REGIMENT (USA) | CARMEL | ILE DE BOURBON (USA) |
| GAROTA | H | C | 15-may-06 | FRAGRANT WELLS (FR) | CARMEL | ILE DE BOURBON (USA) |
| ELEGIDA | H | C | 14-jun-07 | BAPTIZE (USA) | CARMEL | ILE DE BOURBON (USA) |
| JUSTICIA | H | C | 23-mar-90 | SOCIETY BOY (GB) | CAVITA | CHARLIE BUBBLES (GB) |
| RUM AND WING | M | C | 26-abr-90 | MIDWAY DANCER (USA) | CENICIENTA(IRE) | PRINCE TENDERFOOT (USA) |
| TANGO | M | C | 24-mar-09 | FRAGRANT WELLS (FR) | COLMAR SUPREME (GB) | WOODBOROUGH (USA) |
| MORAIMA DA TOUZA | H | C | 25-mar-10 | FRAGRANT WELLS (FR) | COLMAR SUPREME (GB) | WOODBOROUGH (USA) |
| SUNAMI | H | T | 19-ene-10 | LITERATO (FR) | CRESTA (GB) | SADLER´S WELLS (USA) |
| COMANCHERO | M | C | 18-abr-11 | BRITISH OPEN (CHI) | CRESTA (GB) | SADLER´S WELLS (USA) |
| VALERIA | H | T | 21-mar-12 | VISON CELEBRE (IRE) | CRESTA (GB) | SADLER´S WELLS (USA) |
| AGUJETAS | H | A | 23-may-87 | BOLKONSKI (IRE) | DAISY 1978 | SQUEEZE-PLAY (FR) |
| SARATOGA | H | C | 22-ene-91 | MIDWAY DANCER (USA) | DAISY 1978 | SQUEEZE-PLAY (FR) |
| CAPOTE | M | C | 30-may-92 | MIDWAY DANCER (USA) | DAISY 1978 | SQUEEZE-PLAY (FR) |
| DANNY BOY | M | A | 10-feb-91 | DAHLAAN (FR) | DAMBORIN | CHARLIE BUBBLES (GB) |
| LUISIANNA | H | C | 5-feb-09 | FRAGRANT WELLS (FR) | DERNIERE SORTIE (FR) | DERNIER EMPEREUR (USA) |
| MISA | H | T | 11-ene-04 | LIMPID (GB) | DESEDAMIXA (FR) | LINAMIX (FR) |
| VILLAMARTIN | M | C | 3-abr-88 | CHAMARTIN (GB) | DHOFAR | SNOBISSIMO |
| CAPILLA | H | C | 12-abr-09 | DEVIL MOON (IRE) | DICEPLAY (UAE) | JADE ROBBERY (USA) |
| LA DUDA | H | A | 3-ene-91 | MIDWAY DANCER (USA) | DILIGENCIA | SCOTTISH RIFLE (GB) |
| TORRENCIAL | H | C | 1-feb-82 | QUINAULT (FR) | DILUVIO (GB) | HILL CLOWN (USA) |
| BUCANERO | M | C | 21-may-07 | BAPTIZE (USA) | DIYAMALA (FR) | OCTAGONAL (NZ) |
| BLACK FOREST | H | C | 18-may-08 | BAPTIZE (USA) | DIYAMALA (FR) | OCTAGONAL (NZ) |
| CHAIMAN | M | C | 6-mar-10 | DEVIL MOON (IRE) | DIYAMALA (FR) | OCTAGONAL (NZ) |
| REGIDOR | M | C | 15-abr-11 | DEVIL MOON (IRE) | DIYAMALA (FR) | OCTAGONAL (NZ) |
| WHITE QUEEN | H | C | 8-ene-79 | CHACAL (IRE) | DUAL QUEEN (IRE) | DUAL (GB) |
| GAME-OVER | M | C | 22-feb-89 | MIDWAY DANCER (USA) | ESCEPTICA(CHI) | SHARP EYED QUILLO (USA) |
| AFORTUNADA | H | C | 26-abr-90 | MIDWAY DANCER (USA) | ESCEPTICA(CHI) | SHARP EYED QUILLO (USA) |
| CASSANDRA | H | C | 21-may-89 | EGIBI (FR) | FACINAS | HARPALION (IRE) |
| BLACK QUEEN | H | C | 25-may-92 | EGIBI (FR) | FATIMITE (FR) | FABULOUS DANCER (USA) |
| CANADIAN | H | C | 2-may-07 | RUSSIAN BLUE (IRE) | FELLINIA (USA) | WAR CHANT (USA) |
| CASTELLANA | H | C | 10-feb-09 | YORIK (GB) | FELLINIA (USA) | WAR CHANT (USA) |
| MIOWATCH | M | A | 3-mar-91 | MIDWAY DANCER (USA) | FIRST SUN (FR) | MARGOUILLAT (FR) |
| BLUES JOURNEY | H | C | 4-ene-93 | SOCIETY BOY (GB) | FIRST SUN (FR) | MARGOUILLAT (FR) |
| VELEZA | H | C | 18-feb-09 | FRAGRANT WELLS (FR) | FITWAY (FR) | LOUP SOLITAIRE (USA) |
| BOY´S | M | C | 9-ene-91 | GATUN (FR) | FLORINDA (GER) | PAMIRO |
| GALS PANIC | H | A | 3-ene-91 | MIDWAY DANCER (USA) | FRAU VEBER (IRE) | HOME GUARD (USA) |
| ROBIN RED | M | C | 8-mar-93 | DAHLAAN (FR) | FRAU VEBER (IRE) | HOME GUARD (USA) |
| FACINAS | H | C | 2-mar-83 | HARPALION (IRE) | FRISCA (FR) | TANERKO (FR) |
| SUMDANCE | M | C | 26-mar-09 | FRAGRANT WELLS (FR) | FUNNYGILL BECK (USA) | EXIT TO NOWHERE (USA) |
| CHAMACO | M | C | 18-mar-09 | FRAGRANT WELLS (FR) | GINEBRA (FR) | SINNDAR(IRE) |
| BACHATA | H | C | 19-mar-10 | FRAGRANT WELLS (FR) | GINEBRA (FR) | SINNDAR(IRE) |
| LOIRA | H | C | 2-mar-11 | VISON CELEBRE (IRE) | GINEBRA (FR) | SINNDAR(IRE) |
| QUITASUEÑOS | M | C | 29-feb-12 | FRAGRANT WELLS (FR) | GINEBRA (FR) | SINNDAR(IRE) |
| MARVAO | M | C | 15-abr-13 | FRAGRANT WELLS (FR) | GINEBRA (FR) | SINNDAR(IRE) |
| GREEN PARK | H | C | 5-jun-87 | TREPAN (FR) | GOLPISTA | RUBRIC (IRE) |
| NEW-PARK | H | C | 24-abr-90 | AGENT DOUBLE (USA) | GOLPISTA | RUBRIC (IRE) |
| RAPSODY IN BLUE | H | C | 7-ene-82 | BLUE TOM (USA) | GUAJARA | NAGIR (GB) |
| MINNESOTA | H | A | 7-abr-87 | RHEFFISSIMO (FR) | GUAYMI(FR) | POLYFOTO (GB) |
| SPIN-HUNTER | M | C | 18-abr-90 | SILVER CAPE (FR) | HARD PEPS(FR) | BELLYPHA (IRE) |
| MATU GROSSO | M | C | 30-mar-91 | MIDWAY DANCER (USA) | HARD PEPS(FR) | BELLYPHA (IRE) |
| RED-RANGER | M | T | 30-mar-92 | EGIBI (FR) | HARD PEPS(FR) | BELLYPHA (IRE) |
| SAMBRASIL | H | C | 10-mar-93 | SOCIETY BOY (GB) | HARD PEPS(FR) | BELLYPHA (IRE) |
| DOUBLE-OUT | H | T | 8-abr-94 | AGENT DOUBLE (USA) | HARD PEPS(FR) | BELLYPHA (IRE) |
| TURQUINO | M | A | 11-mar-02 | SHERMAN | HONOR A HANNAH | HERO´S HONOR (USA) |
| ESPIGA | H | C | 25-feb-05 | SUPER BAND (USA) | HONOR A HANNAH | HERO´S HONOR (USA) |
| ORLOV | M | A | 5-abr-06 | LUNA RIDGE (FR) | HONOR A HANNAH | HERO´S HONOR (USA) |
| TRUKO | M | C | 24-abr-95 | EGIBI (FR) | HUNTING STAR | MARGOUILLAT (FR) |
| TWIST | H | C | 24-jun-98 | EGIBI (FR) | HUNTING STAR | MARGOUILLAT (FR) |
| BO KACCIO | M | C | 28-feb-91 | MIDWAY DANCER (USA) | IZARRAITZ | MANJAM (IRE) |
| CHECK UP | M | C | 1-abr-92 | MIDWAY DANCER (USA) | IZARRAITZ | MANJAM (IRE) |
| DANDY KID | M | C | 5-mar-93 | DAHLAAN (FR) | IZARRAITZ | MANJAM (IRE) |
| KAMBALACHE | H | A | 19-mar-95 | SHERMAN | IZARRAITZ | MANJAM (IRE) |
| OUT RUN | H | C | 7-ene-91 | EGIBI (FR) | JABIBA (FR) | ZEDDAAN (GB) |
| SEVEN STARS | M | C | 25-jun-92 | MIDWAY DANCER (USA) | JABIBA (FR) | ZEDDAAN (GB) |
| DUENDE | M | T | 3-abr-08 | DEVIL MOON (IRE) | JASMINIXA (IRE) | LINAMIX (FR) |
| YOUNG BOY | M | C | 29-ene-91 | TREPAN (FR) | JERBA(FR) | GUADANINI (FR) |
| PLAY-BOY | M | T | 29-may-92 | EGIBI (FR) | JERBA(FR) | GUADANINI (FR) |
| LA NORA | H | C | 18-mar-07 | NUMEROUS (USA) | JULY IN PARIS (USA) | SMART STRIKE (CAN) |
| YUCON | M | C | 8-ene-10 | BRITISH OPEN (CHI) | JULY IN PARIS (USA) | SMART STRIKE (CAN) |
| MAZARINO | M | C | 15-ene-11 | BRITISH OPEN (CHI) | JULY IN PARIS (USA) | SMART STRIKE (CAN) |
| SIRACUSA | H | T | 4-mar-12 | SLIPSTREAM KING (FR) | JULY IN PARIS (USA) | SMART STRIKE (CAN) |
| CAPITAN | M | C | 8-feb-10 | FRAGRANT WELLS (FR) | KADAMMI (IRE) | MUKADDAMAH (USA) |
| GALANTE | M | C | 2-mar-12 | FRAGRANT WELLS (FR) | KADAMMI (IRE) | MUKADDAMAH (USA) |
| PORTALEGRE | M | C | 25-mar-13 | FRAGRANT WELLS (FR) | KADAMMI (IRE) | MUKADDAMAH (USA) |
| SHITING-BULL | M | C | 9-feb-00 | FIJAR TANGO (FR) | KAMBALACHE | SHERMAN |
| CHATHAN | M | C | 12-may-07 | DEVIL MOON (IRE) | KARADA | CRACK REGIMENT (USA) |
| GOLDEN | M | C | 20-feb-09 | FRAGRANT WELLS (FR) | KARADA | CRACK REGIMENT (USA) |
| ROMANCE | H | C | 10-abr-10 | FRAGRANT WELLS (FR) | KARADA | CRACK REGIMENT (USA) |
| CALEDONIA | H | C | 5-may-11 | WAGON MASTER (FR) | KARADA | CRACK REGIMENT (USA) |
| GWENDOLINA | H | A | 11-ene-05 | SHERMAN | KAYACIELA (FR) | SEPTIEME CIEL (USA) |
| ALMERIA | H | C | 6-may-06 | BAPTIZE (USA) | KAYACIELA (FR) | SEPTIEME CIEL (USA) |
| KID CARSON | M | C | 8-feb-09 | FRAGRANT WELLS (FR) | KAYACIELA (FR) | SEPTIEME CIEL (USA) |
| HIDALGO | M | C | 8-abr-10 | FRAGRANT WELLS (FR) | KAYACIELA (FR) | SEPTIEME CIEL (USA) |
| BOTANICA | H | C | 30-mar-11 | SLIPSTREAM KING (FR) | KAYACIELA (FR) | SEPTIEME CIEL (USA) |
| MARIHUANA | H | C | 25-feb-91 | MIDWAY DANCER (USA) | KNOWN DANCER (GB) | KNOWN FACT (USA) |
| MATA-HARI | H | A | 17-abr-92 | SOCIETY BOY (GB) | KNOWN DANCER (GB) | KNOWN FACT (USA) |
| CARAMELO | M | A | 10-mar-07 | LUNA RIDGE (FR) | LA AZUCARERA (ARG) | FITZCARRALDO (ARG) |
| ESENCIA | H | C | 4-mar-08 | DEVIL MOON (IRE) | LA AZUCARERA (ARG) | FITZCARRALDO (ARG) |
| DULZON | M | C | 16-feb-09 | DEVIL MOON (IRE) | LA AZUCARERA (ARG) | FITZCARRALDO (ARG) |
| DARINSKI | M | C | 17-mar-10 | DEVIL MOON (IRE) | LA AZUCARERA (ARG) | FITZCARRALDO (ARG) |
| AQUITANIA | H | C | 12-mar-11 | BROOKLYN´S SMART (USA) | LA AZUCARERA (ARG) | FITZCARRALDO (ARG) |
| BRAVE TEAM | H | C | 25-abr-90 | EGIBI (FR) | LA CASTA | DERRYLIN (GB) |
| CELENA | H | C | 30-abr-07 | BAPTIZE (USA) | LA MONEDITA (ARG) | FITZCARRALDO (ARG) |
| CORINTA | H | C | 29-mar-08 | BAPTIZE (USA) | LA MONEDITA (ARG) | FITZCARRALDO (ARG) |
| KATANA | H | C | 15-mar-09 | BAPTIZE (USA) | LA MONEDITA (ARG) | FITZCARRALDO (ARG) |
| MARENGO | M | C | 10-abr-10 | FRAGRANT WELLS (FR) | LA MONEDITA (ARG) | FITZCARRALDO (ARG) |
| BLACK TULIP | M | C | 26-abr-90 | MIDWAY DANCER (USA) | LA POTITA (GB) | DOM PASQUINI (FR) |
| SINK-SHIP | H | C | 24-may-92 | EGIBI (FR) | LACEWOOD (IRE) | TAP ON WOOD (IRE) |
| KAPARICA | H | C | 14-mar-00 | DAHLAAN (FR) | LADY HANNA | LORGOT |
| DESERT RUN | M | C | 28-mar-03 | SHERMAN | LADY PASCAL (FR) | EXIT TO NOWHERE (USA) |
| ENMASCARADO | M | C | 23-feb-05 | SLIPSTREAM KING (FR) | LADY PASCAL (FR) | EXIT TO NOWHERE (USA) |
| EXCELENCIA | M | C | 12-abr-07 | BAPTIZE (USA) | LADY PASCAL (FR) | EXIT TO NOWHERE (USA) |
| MAGNUM | M | C | 3-abr-08 | DEVIL MOON (IRE) | LADY PASCAL (FR) | EXIT TO NOWHERE (USA) |
| COLD MOOD | H | C | 16-abr-09 | DEVIL MOON (IRE) | LADY PASCAL (FR) | EXIT TO NOWHERE (USA) |
| PROTEGIDO | M | C | 20-abr-10 | BROOKLYN´S SMART (USA) | LADY PASCAL (FR) | EXIT TO NOWHERE (USA) |
| NADAL | M | C | 5-ene-05 | FRAGRANT WELLS (FR) | LADY WOO (USA) | WOODMAN (USA) |
| SHERWOOD | M | A | 2-ene-06 | SHERMAN | LADY WOO (USA) | WOODMAN (USA) |
| LEGADA | H | T | 3-ene-07 | SHERMAN | LADY WOO (USA) | WOODMAN (USA) |
| CARIOKA | H | T | 8-ene-08 | DEVIL MOON (IRE) | LADY WOO (USA) | WOODMAN (USA) |
| CAFFE LATTE | H | A | 15-ene-09 | VISON CELEBRE (IRE) | LADY WOO (USA) | WOODMAN (USA) |
| DEVIL BLACK | M | C | 7-ene-10 | DEVIL MOON (IRE) | LADY WOO (USA) | WOODMAN (USA) |
| SETUBAL | M | T | 3-ene-11 | DEVIL MOON (IRE) | LADY WOO (USA) | WOODMAN (USA) |
| TRIANA | H | C | 31-ene-12 | VISON CELEBRE (IRE) | LADY WOO (USA) | WOODMAN (USA) |
| BANKARA (FR) | H | C | 22-feb-02 | MUHTARRAM (USA) | LANAKIA (IRE) | PERSIAN BOLD (IRE) |
| MIS BABA | H | C | 5-abr-03 | KAHYASI (IRE) | LANAKIA (IRE) | PERSIAN BOLD (IRE) |
| SHER LAKI | H | C | 30-mar-04 | SHERMAN | LANAKIA (IRE) | PERSIAN BOLD (IRE) |
| BIRLA | H | C | 4-feb-06 | WAGON MASTER (FR) | LANAKIA (IRE) | PERSIAN BOLD (IRE) |
| WASHITA | M | C | 10-mar-07 | BRITISH OPEN (CHI) | LANAKIA (IRE) | PERSIAN BOLD (IRE) |
| GALACTICO | M | C | 13-mar-08 | SUMMER COOLER (GB) | LANAKIA (IRE) | PERSIAN BOLD (IRE) |
| TRAVIATA 1988 | H | A | 5-abr-88 | SOCIETY BOY (GB) | LIBERTY | QUINAULT (FR) |
| KING DIAMOND | M | C | 25-mar-90 | MIDWAY DANCER (USA) | LIBERTY | QUINAULT (FR) |
| DALHAK | M | A | 28-mar-91 | DAHLAAN (FR) | LIBERTY | QUINAULT (FR) |
| GOLDEN AXE | H | C | 22-mar-92 | MIDWAY DANCER (USA) | LIBERTY | QUINAULT (FR) |
| PAYASO | M | C | 4-abr-93 | DAHLAAN (FR) | LIBERTY | QUINAULT (FR) |
| ALADDIN | M | A | 8-abr-94 | BREATHER (USA) | LIBERTY | QUINAULT (FR) |
| SHELINA | H | A | 11-mar-95 | SOCIETY BOY (GB) | LIBERTY | QUINAULT (FR) |
| WIZARD | H | A | 13-abr-96 | SHERMAN | LIBERTY | QUINAULT (FR) |
| LILI WELL | H | C | 21-abr-04 | FRAGRANT WELLS (FR) | LILI D´AUBUIS (GB) | LYCIUS (USA) |
| NAVARON | M | C | 5-feb-06 | BAPTIZE (USA) | LILI D´AUBUIS (GB) | LYCIUS (USA) |
| FORTH KING | M | C | 8-feb-07 | BAPTIZE (USA) | LILI D´AUBUIS (GB) | LYCIUS (USA) |
| LIRA | H | C | 5-mar-08 | DEVIL MOON (IRE) | LILI D´AUBUIS (GB) | LYCIUS (USA) |
| ALBUHERA | H | C | 27-ene-10 | DEVIL MOON (IRE) | LILI D´AUBUIS (GB) | LYCIUS (USA) |
| SITTING BULL | M | C | 20-may-90 | FABULOUS DANCER (USA) | LIMOYA (USA) | RIVA RIDGE (USA) |
| SEVILLA 1988 | H | C | 11-feb-88 | RHEFFISSIMO (FR) | LINARA | RARITY (GB) |
| SHAKA | M | C | 19-may-90 | PERSIFLEUR (USA) | LITTLE MARINE (FR) | AKARAD (FR) |
| N.2404 | M | C | 30-abr-91 | NAWANNSHAR (USA) | LITTLE MARINE (FR) | AKARAD (FR) |
| PLAYERO | M | C | 5-mar-93 | NAAMIR (GB) | LITTLE MARINE (FR) | AKARAD (FR) |
| POKER KID | M | A | 25-abr-91 | SOCIETY BOY (GB) | LOVE AND LAUGHTER (GB) | FILIBERTO (USA) |
| JURASSIC | M | C | 19-may-00 | FIJAR TANGO (FR) | LOVE-LOVE | SHERMAN |
| HUNK PAPAS | H | C | 24-abr-95 | SHERMAN | LUCENA 1988 | NIKOS (GB) |
| BRITISH LUCK | M | A | 5-mar-07 | BRITISH OPEN (CHI) | LUCKY FILLY (FR) | FIRST TRUMP (GB) |
| COQUETA | H | C | 13-mar-08 | BRITISH OPEN (CHI) | LUCKY FILLY (FR) | FIRST TRUMP (GB) |
| VALLARTA | H | C | 18-mar-09 | DEVIL MOON (IRE) | LUCKY FILLY (FR) | FIRST TRUMP (GB) |
| NILO | M | C | 22-mar-10 | DEVIL MOON (IRE) | LUCKY FILLY (FR) | FIRST TRUMP (GB) |
| OLIVENZA | H | C | 30-abr-11 | YORIK (GB) | LUCKY FILLY (FR) | FIRST TRUMP (GB) |
| KARADA | H | C | 27-abr-02 | CRACK REGIMENT (USA) | LUNAKARADA (GB) | AKARAD (FR) |
| XAMURAY | M | C | 16-feb-04 | NUMEROUS (USA) | LUNAKARADA (GB) | AKARAD (FR) |
| OSADO | M | C | 20-ene-05 | FRAGRANT WELLS (FR) | LUNAKARADA (GB) | AKARAD (FR) |
| CHIRICAHUA | H | A | 15-mar-07 | BRITISH OPEN (CHI) | LUNAKARADA (GB) | AKARAD (FR) |
| RED REEF | M | C | 4-feb-09 | DEVIL MOON (IRE) | LUNAKARADA (GB) | AKARAD (FR) |
| OREGON | M | C | 3-feb-11 | BROOKLYN´S SMART (USA) | LUNAKARADA (GB) | AKARAD (FR) |
| MANOLETE | M | C | 29-feb-12 | VISON CELEBRE (IRE) | LUNAKARADA (GB) | AKARAD (FR) |
| PROVIDENCIA | H | C | 27-abr-90 | EGIBI (FR) | LUNES DE ALDOVEA | FRISCO |
| CHUMACERO | M | A | 6-feb-86 | BRABANT (AUT) | MAALEESH (FR) | TOWER WALK (USA) |
| OKLAHOMA | H | A | 12-ene-90 | MIDWAY DANCER (USA) | MAALEESH (FR) | TOWER WALK (USA) |
| SKANDALO | M | A | 10-feb-91 | MIDWAY DANCER (USA) | MAALEESH (FR) | TOWER WALK (USA) |
| ÑUBLE | M | C | 30-mar-88 | RHEFFISSIMO (FR) | MAGIE NOIRE(FR) | EXBURY (FR) |
| ATILA | M | C | 10-may-07 | BAPTIZE (USA) | MAKIWA (IRE) | DANEHILL DANCER (IRE) |
| YUCATAN | M | C | 19-ene-09 | FRAGRANT WELLS (FR) | MAKIWA (IRE) | DANEHILL DANCER (IRE) |
| MONTELLO | M | T | 6-ene-10 | VISON CELEBRE (IRE) | MAKIWA (IRE) | DANEHILL DANCER (IRE) |
| TROYA | H | C | 16-feb-12 | FRAGRANT WELLS (FR) | MAKIWA (IRE) | DANEHILL DANCER (IRE) |
